Chattooga Club | no | size | location | species | nursery |
Chestnut Pool | |||||
Plant Material | |||||
3/7/2015 | |||||
deliver 4-15-2015 | |||||
grasses | 72 | #3 | eastside | switch grass | HR |
49 | #3 | Westside | fountain grass | ||
tall perennials | 15 | #1 | eastside | Joe Pye | |
10 | sun flower | ||||
15 | calamagrostis | ||||
hibiscus | |||||
short perennial: | 105 | #1 | eastside | RB | |
#1 plants | 15 | sedum Ruby Glow | |||
15 | sedum Autumn Joy | ||||
25 | rudbecia fulgida ' Goldstrum" | ||||
10 | perovskia atrriplicifolia | ||||
5 | liatris spicata | ||||
5 | hibiscus moschentos | ||||
10 | aster frikartii | ||||
10 | alchemilla | ||||
98 | br | Westside | daylilies | CGC | |
trees | 15 | eastside | |||
shrubs | 4 | 40" | northern | boxwood | Gant |
48 | #2 | northern |
Sunday, March 8, 2015
Plant order for the Chestnut pool.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment